Beyond the
European groups
How Cyprus's domestic parties actually behave inside the European Parliament — their cohesion, attendance, and how often they break with their European group.
Scope · 10th Parliament 2024–2029roll-call votes through 2026-07-09 · 734 MEPs this term · 470 historical records
By the numbers
All parties
| Party | MEPs | EU group(s) | Attend. | Cohesion | Grp loyal | Deleg. |
|---|---|---|---|---|---|---|
| Democratic Rally | 2 | EPP | 75% | 99% | 91% | 87% |
| Democratic Party | 1 | S&D | 68% | — | 94% | 86% |
| Direct Democracy Cyprus | 1 | NI | 77% | — | 54% | 59% |
| Progressive Party of Working People - Left - New Forces | 1 | Left | 78% | — | 91% | 59% |
| Εθνικό Λαϊκό Μέτωπο | 1 | ECR | 92% | — | 84% | 55% |
Cohesion is undefined for single-MEP parties. Click any party for its full profile.