Beyond the
European groups
How Czech Republic's domestic parties actually behave inside the European Parliament — their cohesion, attendance, and how often they break with their European group.
Scope · 10th Parliament 2024–2029roll-call votes through 2026-07-09 · 734 MEPs this term · 470 historical records
By the numbers
All parties
| Party | MEPs | EU group(s) | Attend. | Cohesion | Grp loyal | Deleg. |
|---|---|---|---|---|---|---|
| ANO 2011 | 7 | PfE | 90% | 99% | 74% | 88% |
| Občanská demokratická strana | 3 | ECR | 98% | 98% | 83% | 79% |
| Starostové a nezávisli | 2 | EPP | 96% | 99% | 90% | 55% |
| TOP 09 | 2 | EPP | 96% | 99% | 90% | 52% |
| Komunistická strana Čech a Moravy | 1 | NI | 91% | — | 78% | 55% |
| Křesťanská a demokratická unie - Československá strana lidová | 1 | EPP | 90% | — | 92% | 55% |
| PIRÁTI | 1 | Greens-EFA | 90% | — | 96% | 33% |
| Přísaha | 1 | PfE | 99% | — | 84% | 76% |
| Svoboda a přímá demokracie | 1 | ESN | 92% | — | 70% | 54% |
Cohesion is undefined for single-MEP parties. Click any party for its full profile.