Beyond the
European groups
How Spain's domestic parties actually behave inside the European Parliament — their cohesion, attendance, and how often they break with their European group.
Scope · 10th Parliament 2024–2029roll-call votes through 2026-07-09 · 734 MEPs this term · 470 historical records
Partido Popular
22MEPs
EPP
Partido Socialista Obrero Español
19MEPs
S&D
VOX
6MEPs
PfE
Independiente
2MEPs
ECR
PODEMOS
2MEPs
Left
Bloque Nacionalista Galego
1MEP
Greens-EFA
Compromís
1MEP
Greens-EFA
Comuns
1MEP
Greens-EFA
EH BILDU
1MEP
Left
Esquerra Republicana de Catalunya
1MEP
Greens-EFA
Movimiento Sumar
1MEP
Left
Partido Nacionalista Vasco
1MEP
Renew
Partit dels Socialistes de Catalunya
1MEP
S&D
Se Acabó la Fiesta
1MEP
NI
By the numbers
Most cohesive
100%
PODEMOS
MEPs vote together most often
Most loyal to EU group
98%
Partit dels Socialistes de Catalunya
follows its European group
Most independent from Spain
35%
Se Acabó la Fiesta
aligns least with the national majority
Highest attendance
95%
Partido Nacionalista Vasco
most present at roll-calls
All parties
| Party | MEPs | EU group(s) | Attend. | Cohesion | Grp loyal | Deleg. |
|---|---|---|---|---|---|---|
| Partido Popular | 22 | EPP | 86% | 98% | 94% | 90% |
| Partido Socialista Obrero Español | 19 | S&D | 90% | 100% | 97% | 85% |
| VOX | 6 | PfE | 88% | 99% | 81% | 38% |
| Independiente | 2 | ECR | 94% | 99% | 91% | 47% |
| PODEMOS | 2 | Left | 75% | 100% | 95% | 58% |
| Bloque Nacionalista Galego | 1 | Greens-EFA | 80% | — | 88% | 67% |
| Compromís | 1 | Greens-EFA | 90% | — | 88% | 66% |
| Comuns | 1 | Greens-EFA | 79% | — | 88% | 65% |
| EH BILDU | 1 | Left | 70% | — | 94% | 61% |
| Esquerra Republicana de Catalunya | 1 | Greens-EFA | 84% | — | 90% | 69% |
| Movimiento Sumar | 1 | Left | 85% | — | 96% | 60% |
| Partido Nacionalista Vasco | 1 | Renew | 95% | — | 95% | 86% |
| Partit dels Socialistes de Catalunya | 1 | S&D | 77% | — | 98% | 86% |
| Se Acabó la Fiesta | 1 | NI | 62% | — | 51% | 35% |
Cohesion is undefined for single-MEP parties. Click any party for its full profile.