Beyond the
European groups
How Poland's domestic parties actually behave inside the European Parliament — their cohesion, attendance, and how often they break with their European group.
Scope · 10th Parliament 2024–2029roll-call votes through 2026-07-09 · 734 MEPs this term · 470 historical records
By the numbers
All parties
| Party | MEPs | EU group(s) | Attend. | Cohesion | Grp loyal | Deleg. |
|---|---|---|---|---|---|---|
| Prawo i Sprawiedliwość | 20 | ECR | 91% | 98% | 91% | 65% |
| Koalicja Obywatelska | 18 | EPP | 93% | 98% | 91% | 87% |
| Konfederacja Wolność i Niepodległość | 5 | ESN, PfE | 85% | 87% | 79% | 48% |
| Nowa Lewica | 3 | S&D | 95% | 100% | 98% | 68% |
| Polskie Stronnictwo Ludowe | 2 | EPP | 82% | 99% | 90% | 88% |
| Konfederacja Korony Polskiej | 1 | NI | 82% | — | 39% | 23% |
Cohesion is undefined for single-MEP parties. Click any party for its full profile.