Beyond the
European groups
How Sweden's domestic parties actually behave inside the European Parliament — their cohesion, attendance, and how often they break with their European group.
Scope · 10th Parliament 2024–2029roll-call votes through 2026-07-09 · 734 MEPs this term · 470 historical records
By the numbers
All parties
| Party | MEPs | EU group(s) | Attend. | Cohesion | Grp loyal | Deleg. |
|---|---|---|---|---|---|---|
| Arbetarepartiet- Socialdemokraterna | 5 | S&D | 97% | 100% | 94% | 91% |
| Moderaterna | 4 | EPP | 96% | 100% | 92% | 84% |
| Miljöpartiet de gröna | 3 | Greens-EFA | 94% | 100% | 97% | 78% |
| Sverigedemokraterna | 3 | ECR | 98% | 100% | 74% | 40% |
| Centerpartiet | 2 | Renew | 79% | 100% | 93% | 91% |
| Vänsterpartiet | 2 | Left | 93% | 100% | 82% | 69% |
| Kristdemokraterna | 1 | EPP | 85% | — | 82% | 74% |
| Liberalerna | 1 | Renew | 98% | — | 94% | 91% |
Cohesion is undefined for single-MEP parties. Click any party for its full profile.