Beyond the
European groups
How Finland's domestic parties actually behave inside the European Parliament — their cohesion, attendance, and how often they break with their European group.
Scope · 10th Parliament 2024–2029roll-call votes through 2026-07-09 · 734 MEPs this term · 470 historical records
By the numbers
All parties
| Party | MEPs | EU group(s) | Attend. | Cohesion | Grp loyal | Deleg. |
|---|---|---|---|---|---|---|
| Kansallinen Kokoomus | 4 | EPP | 86% | 98% | 94% | 87% |
| Vasemmistoliitto | 3 | Left | 94% | 96% | 87% | 75% |
| Suomen Keskusta | 2 | Renew | 88% | 100% | 96% | 91% |
| Suomen Sosialidemokraattinen Puolue/Finlands Socialdemokratiska Parti | 2 | S&D | 91% | 99% | 96% | 92% |
| Vihreä liitto | 2 | Greens-EFA | 82% | 100% | 99% | 83% |
| Perussuomalaiset | 1 | ECR | 85% | — | 73% | 39% |
| Svenska folkpartiet | 1 | Renew | 88% | — | 97% | 93% |
Cohesion is undefined for single-MEP parties. Click any party for its full profile.