Beyond the
European groups
How Hungary's domestic parties actually behave inside the European Parliament — their cohesion, attendance, and how often they break with their European group.
Scope · 10th Parliament 2024–2029roll-call votes through 2026-07-09 · 734 MEPs this term · 470 historical records
By the numbers
All parties
| Party | MEPs | EU group(s) | Attend. | Cohesion | Grp loyal | Deleg. |
|---|---|---|---|---|---|---|
| Fidesz-Magyar Polgári Szövetség-Kereszténydemokrata Néppárt | 10 | PfE | 75% | 100% | 78% | 97% |
| Tisztelet és Szabadság Párt | 5 | EPP | 59% | 99% | 86% | 55% |
| Demokratikus Koalíció | 2 | S&D | 74% | 100% | 95% | 30% |
| Kereszténydemokrata Néppárt | 1 | PfE | 59% | — | 78% | 96% |
| Mi Hazánk Mozgalom | 1 | ESN | 93% | — | 81% | 66% |
Cohesion is undefined for single-MEP parties. Click any party for its full profile.