Sozialdemokratische Partei Österreichs
Austria · S&D group · 5 MEPs
MEPs
5
Avg attendance
95.0%
Party cohesion
99.7%
Group loyalty
95.9%
Delegation alignment
84.7%
Rebel votes
1083
vs European group
Aligns with S&D
96.8%
75 divergent / 2372
Aligns w/ delegation
94.7%
127 divergent / 2372
How independent is Sozialdemokratische Partei Österreichs?
On main votes, voted with the S&D group majority in 96.8% of 2372 comparable votes — diverging 75 times.
It voted with the Austria delegation majority in 94.7% of 2372 votes.
MEPs (5)
| Name | Group | Attendance | Group loyalty | Deleg. align. | Rebel |
|---|---|---|---|---|---|
| Elisabeth GROSSMANN | S&D | 98.9% | 96.1% | 84.3% | 215 |
| Evelyn REGNER | S&D | 97.0% | 95.6% | 84.4% | 236 |
| Andreas SCHIEDER | S&D | 93.6% | 96.4% | 84.4% | 189 |
| Hannes HEIDE | S&D | 93.4% | 95.9% | 84.8% | 215 |
| Günther SIDL | S&D | 92.1% | 95.5% | 85.3% | 228 |
Split votes
Main votes where Sozialdemokratische Partei Österreichs MEPs did not vote mostly the same way (majority share below 65%).
| Date | Vote | For / Ag. / Abs. |
|---|---|---|
| 2024-10-23 | General budget of the European Union for the financial year 2025 – all sections | 2 / 2 / 0 |
| 2025-05-08 | Old challenges and new commercial practices in the internal market | 2 / 0 / 3 |
| 2025-04-03 | Establishing an EU talent pool ***I | 2 / 2 / 1 |
| 2025-04-03 | Amending Directives (EU) 2022/2464 and (EU) 2024/1760 as regards the dates from which Member States are to apply certain corporate sustainability reporting and due diligence requirements ***I | 2 / 0 / 3 |
Metrics use the party's current-term MEPs on main votes. Party cohesion is undefined for single-MEP parties.