Bündnis 90/Die Grünen
Germany · Greens-EFA group · 12 MEPs
MEPs
12
Avg attendance
91.8%
Party cohesion
99.3%
Group loyalty
98.0%
Delegation alignment
75.6%
Rebel votes
1171
vs European group
Aligns with Greens-EFA
99.2%
20 divergent / 2374
Aligns w/ delegation
87.8%
289 divergent / 2374
How independent is Bündnis 90/Die Grünen?
On main votes, voted with the Greens-EFA group majority in 99.2% of 2374 comparable votes — diverging 20 times.
It voted with the Germany delegation majority in 87.8% of 2374 votes.
MEPs (12)
| Name | Group | Attendance | Group loyalty | Deleg. align. | Rebel |
|---|---|---|---|---|---|
| Daniel FREUND | Greens-EFA | 99.2% | 98.3% | 75.5% | 95 |
| Anna CAVAZZINI | Greens-EFA | 98.9% | 98.7% | 75.3% | 74 |
| Michael BLOSS | Greens-EFA | 97.9% | 97.8% | 75.6% | 122 |
| Martin HÄUSLING | Greens-EFA | 94.5% | 98.1% | 75.4% | 99 |
| Erik MARQUARDT | Greens-EFA | 94.5% | 98.6% | 75.6% | 75 |
| Terry REINTKE | Greens-EFA | 92.2% | 98.9% | 76.0% | 59 |
| Hannah NEUMANN | Greens-EFA | 91.5% | 98.3% | 76.2% | 89 |
| Katrin LANGENSIEPEN | Greens-EFA | 90.8% | 98.1% | 75.5% | 94 |
| Rasmus ANDRESEN | Greens-EFA | 90.8% | 97.7% | 75.5% | 119 |
| Jutta PAULUS | Greens-EFA | 90.5% | 97.9% | 76.2% | 104 |
| Alexandra GEESE | Greens-EFA | 89.0% | 98.2% | 74.7% | 91 |
| Sergey LAGODINSKY | Greens-EFA | 71.3% | 96.2% | 76.3% | 150 |
Split votes
Main votes where Bündnis 90/Die Grünen MEPs did not vote mostly the same way (majority share below 65%).
| Date | Vote | For / Ag. / Abs. |
|---|---|---|
| 2023-10-03 | European Media Freedom Act | 5 / 4 / 2 |
| 2023-01-18 | Implementation of the common foreign and security policy - annual report 2022 | 4 / 0 / 7 |
| 2024-04-11 | Common rules for the internal markets for renewable gas, natural gas and hydrogen (recast) ***I | 4 / 0 / 6 |
| 2024-04-11 | 2022 discharge: EU general budget - European External Action Service | 6 / 4 / 0 |
| 2026-03-10 | Housing crisis in the European Union with the aim of proposing solutions for decent, sustainable and affordable housing | 0 / 5 / 6 |
| 2024-02-29 | Critical situation in Cuba | 0 / 5 / 3 |
| 2022-11-10 | REPowerEU chapters in recovery and resilience plans | 6 / 5 / 0 |
| 2019-07-18 | The situation in Venezuela | 2 / 7 / 2 |
| 2024-02-29 | EU/Chile Advanced Framework Agreement *** | 0 / 5 / 6 |
| 2022-05-04 | 2020 discharge: General budget of the EU - European Council and Council | 7 / 4 / 0 |
Metrics use the party's current-term MEPs on main votes. Party cohesion is undefined for single-MEP parties.