Freie Demokratische Partei
Germany · Renew group · 5 MEPs
MEPs
5
Avg attendance
87.0%
Party cohesion
99.7%
Group loyalty
92.3%
Delegation alignment
90.1%
Rebel votes
1881
vs European group
Aligns with Renew
88.3%
278 divergent / 2373
Aligns w/ delegation
87.2%
303 divergent / 2373
How independent is Freie Demokratische Partei?
On main votes, voted with the Renew group majority in 88.3% of 2373 comparable votes — diverging 278 times.
It voted with the Germany delegation majority in 87.2% of 2373 votes.
MEPs (5)
| Name | Group | Attendance | Group loyalty | Deleg. align. | Rebel |
|---|---|---|---|---|---|
| Jan-Christoph OETJEN | Renew | 99.0% | 92.4% | 90.3% | 421 |
| Moritz KÖRNER | Renew | 97.7% | 92.1% | 90.1% | 432 |
| Svenja HAHN | Renew | 91.1% | 91.8% | 89.9% | 414 |
| Marie-Agnes STRACK-ZIMMERMANN | Renew | 79.8% | 92.5% | 90.1% | 333 |
| Andreas GLÜCK | Renew | 67.4% | 92.5% | 89.8% | 281 |
Split votes
Main votes where Freie Demokratische Partei MEPs did not vote mostly the same way (majority share below 65%).
| Date | Vote | For / Ag. / Abs. |
|---|---|---|
| 2026-04-28 | Protection of the European Union’s financial interests – combating fraud – annual report 2024 | 0 / 3 / 2 |
| 2021-03-25 | Strengthening the international role of the euro | 2 / 0 / 2 |
| 2024-01-16 | Amendments to the Markets in Financial Instruments Directive (MiFID II) ***I | 2 / 2 / 0 |
Metrics use the party's current-term MEPs on main votes. Party cohesion is undefined for single-MEP parties.