La France Insoumise
France · Left group · 9 MEPs
MEPs
9
Avg attendance
86.7%
Party cohesion
96.0%
Group loyalty
94.0%
Delegation alignment
59.7%
Rebel votes
2576
vs European group
Aligns with Left
89.8%
241 divergent / 2364
Aligns w/ delegation
75.6%
577 divergent / 2364
How independent is La France Insoumise?
On main votes, voted with the Left group majority in 89.8% of 2364 comparable votes — diverging 241 times.
It voted with the France delegation majority in 75.6% of 2364 votes.
MEPs (9)
| Name | Group | Attendance | Group loyalty | Deleg. align. | Rebel |
|---|---|---|---|---|---|
| Marina MESURE | Left | 96.9% | 94.6% | 59.1% | 290 |
| Leila CHAIBI | Left | 95.8% | 94.3% | 58.9% | 307 |
| Manon AUBRY | Left | 95.8% | 94.2% | 58.8% | 312 |
| Anthony SMITH | Left | 93.6% | 94.2% | 59.2% | 303 |
| Emma FOURREAU | Left | 89.7% | 94.1% | 59.6% | 295 |
| Damien CARÊME | Left | 84.3% | 94.2% | 59.6% | 273 |
| Rima HASSAN | Left | 77.7% | 94.2% | 60.3% | 250 |
| Arash SAEIDI | Left | 74.9% | 94.0% | 59.3% | 251 |
| Younous OMARJEE | Left | 71.5% | 92.6% | 62.5% | 295 |
Split votes
Main votes where La France Insoumise MEPs did not vote mostly the same way (majority share below 65%).
| Date | Vote | For / Ag. / Abs. |
|---|---|---|
| 2023-04-19 | Guidelines for the 2024 Budget - Section III | 0 / 3 / 2 |
| 2022-09-14 | Renewable Energy Directive | 1 / 1 / 3 |
| 2023-05-10 | 2022 Commission Report on Kosovo | 1 / 2 / 2 |
| 2021-03-25 | 2019-2020 Reports on Kosovo | 1 / 1 / 2 |
| 2022-06-08 | Recommendation to the Council and the Commission Vice President/High Representative of the Union for Foreign Affairs and Security Policy on the EU’s Foreign, Security and Defence Policy after the Russian invasion of Ukraine | 2 / 0 / 2 |
| 2022-02-16 | Human rights and democracy in the world - annual report 2021 | 2 / 0 / 2 |
| 2023-05-09 | Critical technologies for security and defence | 2 / 0 / 3 |
| 2022-06-08 | Security in the Eastern Partnership area and the role of Common Security and Defence Policy | 2 / 1 / 1 |
| 2020-12-16 | The Multiannual Financial Framework 2021-2027, the Interinstitutional Agreement, the EU Recovery Instrument and the Rule of Law Regulation | 2 / 0 / 2 |
| 2021-10-06 | Implementation report on the EU Trust Funds and the Facility for Refugees in Turkey | 1 / 2 / 1 |
Metrics use the party's current-term MEPs on main votes. Party cohesion is undefined for single-MEP parties.