Les Écologistes
France · Greens-EFA group · 5 MEPs
MEPs
5
Avg attendance
83.3%
Party cohesion
99.1%
Group loyalty
92.8%
Delegation alignment
59.3%
Rebel votes
1639
vs European group
Aligns with Greens-EFA
97.0%
71 divergent / 2369
Aligns w/ delegation
84.4%
370 divergent / 2369
How independent is Les Écologistes?
On main votes, voted with the Greens-EFA group majority in 97.0% of 2369 comparable votes — diverging 71 times.
It voted with the France delegation majority in 84.4% of 2369 votes.
MEPs (5)
| Name | Group | Attendance | Group loyalty | Deleg. align. | Rebel |
|---|---|---|---|---|---|
| David CORMAND | Greens-EFA | 96.3% | 93.1% | 59.2% | 369 |
| Marie TOUSSAINT | Greens-EFA | 93.2% | 92.2% | 58.7% | 404 |
| Mounir SATOURI | Greens-EFA | 87.8% | 93.4% | 58.6% | 322 |
| Mélissa CAMARA | Greens-EFA | 87.7% | 92.5% | 60.2% | 364 |
| Majdouline SBAI | Greens-EFA | 51.5% | 92.8% | 60.0% | 180 |
Split votes
Main votes where Les Écologistes MEPs did not vote mostly the same way (majority share below 65%).
| Date | Vote | For / Ag. / Abs. |
|---|---|---|
| 2025-07-08 | Security of energy supply in the EU | 0 / 1 / 1 |
| 2024-01-17 | Virtual worlds – opportunities, risks and policy implications for the single market | 1 / 0 / 1 |
| 2025-05-07 | Discharge 2023: EU general budget – Commission, executive agencies and European Development Funds | 1 / 1 / 3 |
| 2025-07-08 | Financial activities of the European Investment Bank – annual report 2024 | 1 / 1 / 3 |
| 2025-09-10 | European Social Fund (ESF+): specific measures to address strategic challenges ***I | 1 / 2 / 1 |
| 2025-06-17 | Strengthening rural areas in the EU through cohesion policy | 2 / 3 / 0 |
| 2024-02-29 | Economic Partnership Agreement between the European Union of the one part, and Republic of Kenya, Member of the East African Community of the other part *** | 1 / 1 / 0 |
| 2025-11-13 | Digital Trade Agreement between the European Union and the Republic of Singapore *** | 2 / 3 / 0 |
| 2024-04-11 | 2022 discharge: European Institute of Innovation and Technology (EIT) | 1 / 0 / 1 |
| 2023-10-05 | European green bonds | 1 / 0 / 1 |
Metrics use the party's current-term MEPs on main votes. Party cohesion is undefined for single-MEP parties.