FRATELLI D' ITALIA
Italy · ECR group · 24 MEPs
MEPs
24
Avg attendance
87.6%
Party cohesion
96.6%
Group loyalty
92.3%
Delegation alignment
55.5%
Rebel votes
8939
vs European group
Aligns with ECR
87.8%
290 divergent / 2373
Aligns w/ delegation
73.5%
629 divergent / 2373
How independent is FRATELLI D' ITALIA?
On main votes, voted with the ECR group majority in 87.8% of 2373 comparable votes — diverging 290 times.
It voted with the Italy delegation majority in 73.5% of 2373 votes.
MEPs (24)
| Name | Group | Attendance | Group loyalty | Deleg. align. | Rebel |
|---|---|---|---|---|---|
| Denis NESCI | ECR | 99.6% | 92.4% | 55.1% | 424 |
| Sergio BERLATO | ECR | 99.6% | 92.2% | 54.9% | 432 |
| Chiara GEMMA | ECR | 98.3% | 92.1% | 55.2% | 431 |
| Daniele POLATO | ECR | 98.2% | 92.2% | 55.0% | 424 |
| Francesco TORSELLI | ECR | 97.4% | 92.6% | 54.8% | 402 |
| Mariateresa VIVALDINI | ECR | 96.2% | 92.0% | 54.9% | 426 |
| Lara MAGONI | ECR | 96.0% | 92.0% | 55.3% | 427 |
| Michele PICARO | ECR | 94.5% | 92.3% | 56.0% | 408 |
| Carlo FIDANZA | ECR | 93.8% | 92.4% | 55.7% | 399 |
| Paolo INSELVINI | ECR | 91.7% | 92.5% | 54.2% | 385 |
| Francesco VENTOLA | ECR | 91.7% | 92.5% | 55.4% | 381 |
| Giovanni CROSETTO | ECR | 91.5% | 92.3% | 55.1% | 392 |
| Stefano CAVEDAGNA | ECR | 88.4% | 92.2% | 55.4% | 378 |
| Antonella SBERNA | ECR | 87.4% | 92.3% | 56.2% | 371 |
| Elena DONAZZAN | ECR | 87.0% | 92.4% | 55.3% | 368 |
| Nicola PROCACCINI | ECR | 86.9% | 91.9% | 56.3% | 388 |
| Alessandro CIRIANI | ECR | 85.3% | 93.0% | 55.6% | 333 |
| Pietro FIOCCHI | ECR | 84.2% | 91.7% | 55.9% | 388 |
| Marco SQUARTA | ECR | 81.1% | 92.9% | 54.5% | 299 |
| Carlo CICCIOLI | ECR | 80.5% | 92.3% | 55.6% | 343 |
| Ruggero RAZZA | ECR | 76.3% | 92.4% | 56.5% | 317 |
| Alberico GAMBINO | ECR | 74.4% | 92.3% | 56.3% | 320 |
| Mario MANTOVANI | ECR | 71.7% | 93.1% | 56.7% | 271 |
| Giuseppe MILAZZO | ECR | 50.7% | 91.7% | 56.8% | 232 |
Split votes
Main votes where FRATELLI D' ITALIA MEPs did not vote mostly the same way (majority share below 65%).
| Date | Vote | For / Ag. / Abs. |
|---|---|---|
| 2026-03-10 | Harmonising certain aspects of insolvency law ***I | 11 / 12 / 0 |
Metrics use the party's current-term MEPs on main votes. Party cohesion is undefined for single-MEP parties.