Lega
Italy · PfE group · 7 MEPs
MEPs
7
Avg attendance
81.6%
Party cohesion
91.8%
Group loyalty
81.8%
Delegation alignment
41.1%
Rebel votes
5755
vs European group
Aligns with PfE
79.4%
488 divergent / 2371
Aligns w/ delegation
56.8%
1025 divergent / 2371
How independent is Lega?
On main votes, voted with the PfE group majority in 79.4% of 2371 comparable votes — diverging 488 times.
It voted with the Italy delegation majority in 56.8% of 2371 votes.
MEPs (7)
| Name | Group | Attendance | Group loyalty | Deleg. align. | Rebel |
|---|---|---|---|---|---|
| Paolo BORCHIA | PfE | 97.8% | 81.8% | 40.9% | 991 |
| Susanna CECCARDI | PfE | 89.7% | 80.7% | 41.1% | 966 |
| Isabella TOVAGLIERI | PfE | 87.4% | 82.5% | 41.0% | 852 |
| Silvia SARDONE | PfE | 85.0% | 81.9% | 41.5% | 859 |
| Anna Maria CISINT | PfE | 83.5% | 82.2% | 42.1% | 828 |
| Raffaele STANCANELLI | PfE | 80.1% | 81.3% | 39.7% | 823 |
| Aldo PATRICIELLO | PfE | 47.9% | 82.1% | 40.9% | 436 |
Split votes
Main votes where Lega MEPs did not vote mostly the same way (majority share below 65%).
Metrics use the party's current-term MEPs on main votes. Party cohesion is undefined for single-MEP parties.