Movimento 5 Stelle
Italy · Left group · 8 MEPs
MEPs
8
Avg attendance
92.7%
Party cohesion
99.5%
Group loyalty
89.7%
Delegation alignment
57.8%
Rebel votes
4241
vs European group
Aligns with Left
78.3%
469 divergent / 2161
Aligns w/ delegation
78.1%
474 divergent / 2161
How independent is Movimento 5 Stelle?
On main votes, voted with the Left group majority in 78.3% of 2161 comparable votes — diverging 469 times.
It voted with the Italy delegation majority in 78.1% of 2161 votes.
MEPs (8)
| Name | Group | Attendance | Group loyalty | Deleg. align. | Rebel |
|---|---|---|---|---|---|
| Valentina PALMISANO | Left | 97.1% | 90.2% | 57.9% | 531 |
| Carolina MORACE | Left | 96.8% | 89.9% | 57.9% | 544 |
| Danilo DELLA VALLE | Left | 95.9% | 89.8% | 57.4% | 547 |
| Gaetano PEDULLA' | Left | 94.7% | 89.6% | 57.5% | 547 |
| Dario TAMBURRANO | Left | 93.5% | 89.2% | 57.1% | 563 |
| Pasquale TRIDICO | Left | 91.5% | 89.8% | 58.2% | 517 |
| Mario FURORE | Left | 88.1% | 89.5% | 57.0% | 517 |
| Giuseppe ANTOCI | Left | 84.4% | 89.9% | 59.0% | 475 |
Split votes
Main votes where Movimento 5 Stelle MEPs did not vote mostly the same way (majority share below 65%).
| Date | Vote | For / Ag. / Abs. |
|---|---|---|
| 2025-11-27 | EU position on the proposed plan and EU engagement towards a just and lasting peace for Ukraine | 0 / 3 / 4 |
| 2025-06-18 | 2023 and 2024 reports on Moldova | 0 / 3 / 4 |
| 2025-05-22 | Deliberations of the Committee on Petitions in 2023 | 0 / 3 / 4 |
Metrics use the party's current-term MEPs on main votes. Party cohesion is undefined for single-MEP parties.