BoerBurgerBeweging
Netherlands · ECR group · 2 MEPs
MEPs
2
Avg attendance
93.9%
Party cohesion
99.2%
Group loyalty
73.0%
Delegation alignment
55.8%
Rebel votes
2820
vs European group
Aligns with ECR
75.3%
143 divergent / 579
Aligns w/ delegation
70.0%
174 divergent / 579
How independent is BoerBurgerBeweging?
On main votes, voted with the ECR group majority in 75.3% of 579 comparable votes — diverging 143 times.
It voted with the Netherlands delegation majority in 70.0% of 579 votes.
MEPs (2)
| Name | Group | Attendance | Group loyalty | Deleg. align. | Rebel |
|---|---|---|---|---|---|
| Jessika VAN LEEUWEN | ECR | 98.2% | 72.7% | 55.8% | 1493 |
| Sander SMIT | ECR | 89.6% | 73.4% | 55.7% | 1327 |
Split votes
Main votes where BoerBurgerBeweging MEPs did not vote mostly the same way (majority share below 65%).
| Date | Vote | For / Ag. / Abs. |
|---|---|---|
| 2025-04-02 | Human rights and democracy in the world and the European Union’s policy on the matter – annual report 2024 | 1 / 0 / 1 |
| 2025-06-18 | The Commission’s 2024 Rule of Law report | 0 / 1 / 1 |
| 2026-07-08 | Rapport 2025 de la Commission concernant la Serbie - 2025 Commission report on Serbia - Bericht 2025 der Kommission über Serbien | 1 / 0 / 1 |
| 2026-04-29 | Discharge 2024: European Public Prosecutor’s Office | 0 / 1 / 1 |
| 2026-04-29 | Discharge 2024: EU general budget – European Data Protection Supervisor | 1 / 1 / 0 |
| 2026-07-07 | Recommendation on the changing geopolitical situation in East Asia and the need for closer cooperation with like-minded partners in the region | 1 / 1 / 0 |
| 2025-10-09 | Second World Summit for Social Development | 1 / 0 / 1 |
| 2026-03-11 | European Semester for economic policy coordination 2026 | 0 / 1 / 1 |
| 2026-01-22 | Motion of censure on the Commission | 1 / 0 / 1 |
Metrics use the party's current-term MEPs on main votes. Party cohesion is undefined for single-MEP parties.