Partido Socialista
Portugal · S&D group · 8 MEPs
MEPs
8
Avg attendance
89.3%
Party cohesion
99.0%
Group loyalty
98.3%
Delegation alignment
92.0%
Rebel votes
654
vs European group
Aligns with S&D
99.3%
4 divergent / 582
Aligns w/ delegation
96.2%
22 divergent / 582
How independent is Partido Socialista?
On main votes, voted with the S&D group majority in 99.3% of 582 comparable votes — diverging 4 times.
It voted with the Portugal delegation majority in 96.2% of 582 votes.
MEPs (8)
| Name | Group | Attendance | Group loyalty | Deleg. align. | Rebel |
|---|---|---|---|---|---|
| Sérgio GONÇALVES | S&D | 96.9% | 99.0% | 92.4% | 56 |
| Carla TAVARES | S&D | 91.8% | 99.0% | 92.7% | 53 |
| Marta TEMIDO | S&D | 90.1% | 98.6% | 92.1% | 70 |
| Ana Catarina MENDES | S&D | 90.1% | 98.4% | 91.6% | 78 |
| Isilda GOMES | S&D | 88.0% | 99.0% | 92.3% | 49 |
| André FRANQUEIRA RODRIGUES | S&D | 87.2% | 98.9% | 92.9% | 56 |
| Bruno GONÇALVES | S&D | 86.0% | 95.4% | 89.3% | 220 |
| Francisco ASSIS | S&D | 84.1% | 98.4% | 92.8% | 72 |
Split votes
Main votes where Partido Socialista MEPs did not vote mostly the same way (majority share below 65%).
| Date | Vote | For / Ag. / Abs. |
|---|---|---|
| 2024-09-19 | The case of José Daniel Ferrier García in Cuba | 0 / 3 / 5 |
| 2025-07-09 | Objection pursuant to Rule 114(3): amending Delegated Regulation (EU) 2016/1675 to add certain countries to the list of high-risk third countries, and to remove other countries from that list | 3 / 5 / 0 |
| 2024-09-19 | Situation in Venezuela | 5 / 3 / 0 |
Metrics use the party's current-term MEPs on main votes. Party cohesion is undefined for single-MEP parties.