AURAlianța pentru Unirea Românilor
Romania · ECR group · 3 MEPs
MEPs
3
Avg attendance
86.6%
Party cohesion
93.7%
Group loyalty
85.4%
Delegation alignment
47.9%
Rebel votes
2124
vs European group
Aligns with ECR
87.7%
71 divergent / 579
Aligns w/ delegation
71.7%
164 divergent / 579
How independent is AUR?
On main votes, AUR voted with the ECR group majority in 87.7% of 579 comparable votes — diverging 71 times.
It voted with the Romania delegation majority in 71.7% of 579 votes.
MEPs (3)
| Name | Group | Attendance | Group loyalty | Deleg. align. | Rebel |
|---|---|---|---|---|---|
| Georgiana TEODORESCU | ECR | 92.8% | 81.3% | 46.6% | 965 |
| Adrian-George AXINIA | ECR | 84.4% | 89.6% | 50.1% | 487 |
| Gheorghe PIPEREA | ECR | 82.4% | 85.4% | 47.0% | 672 |
Split votes
Main votes where AUR MEPs did not vote mostly the same way (majority share below 65%).
| Date | Vote | For / Ag. / Abs. |
|---|---|---|
| 2026-02-11 | EU strategic defence and security partnerships | 1 / 0 / 1 |
| 2026-04-30 | Ensuring accountability and justice in response to Russia’s continued attacks against the civilian population in Ukraine | 1 / 0 / 1 |
| 2026-04-30 | Women’s entrepreneurship in rural and island areas and outermost regions | 1 / 1 / 1 |
| 2025-05-07 | 2023 and 2024 reports on Kosovo | 0 / 1 / 1 |
| 2026-05-20 | Recommendation on the 81st session of the United Nations General Assembly | 0 / 1 / 1 |
| 2025-09-09 | EU-Kyrgyz Republic Enhanced Partnership and Cooperation Agreement (Resolution) | 1 / 0 / 1 |
| 2025-03-13 | Democracy and human rights in Thailand, notably the lese-majesty law and the deportation of Uyghur refugees | 1 / 1 / 1 |
| 2026-04-28 | Importance of consent-based rape legislation in the EU | 1 / 1 / 1 |
| 2025-07-10 | Tackling China’s critical raw materials export restrictions | 1 / 0 / 1 |
| 2025-11-26 | Protection of minors online | 0 / 1 / 1 |
Metrics use the party's current-term MEPs on main votes. Party cohesion is undefined for single-MEP parties.