Partidul Acțiunea Conservatoare
Romania · ECR group · 2 MEPs
MEPs
2
Avg attendance
90.6%
Party cohesion
97.8%
Group loyalty
86.9%
Delegation alignment
47.1%
Rebel votes
1321
vs European group
Aligns with ECR
90.9%
52 divergent / 574
Aligns w/ delegation
72.7%
157 divergent / 574
How independent is Partidul Acțiunea Conservatoare?
On main votes, voted with the ECR group majority in 90.9% of 574 comparable votes — diverging 52 times.
It voted with the Romania delegation majority in 72.7% of 574 votes.
MEPs (2)
| Name | Group | Attendance | Group loyalty | Deleg. align. | Rebel |
|---|---|---|---|---|---|
| Claudiu-Richard TÂRZIU | ECR | 94.0% | 87.2% | 47.5% | 669 |
| Şerban Dimitrie STURDZA | ECR | 87.3% | 86.6% | 46.7% | 652 |
Split votes
Main votes where Partidul Acțiunea Conservatoare MEPs did not vote mostly the same way (majority share below 65%).
| Date | Vote | For / Ag. / Abs. |
|---|---|---|
| 2025-10-22 | Institutional consequences of the EU enlargement negotiations | 0 / 1 / 1 |
| 2026-02-24 | Four years of Russia’s war of aggression against Ukraine and European contributions to a just peace and sustained security for Ukraine | 0 / 1 / 1 |
| 2026-04-30 | Women’s entrepreneurship in rural and island areas and outermost regions | 0 / 1 / 1 |
| 2026-03-11 | EU enlargement strategy | 1 / 0 / 1 |
| 2026-04-28 | Generalised scheme of tariff preferences ***I | 1 / 0 / 1 |
| 2026-03-12 | Activities of the European Ombudsman – annual report 2024 | 1 / 0 / 1 |
| 2025-05-06 | Protection of the European Union’s financial interests – combating fraud – annual report 2023 | 1 / 0 / 1 |
| 2025-03-12 | European Semester for economic policy coordination: employment and social priorities for 2025 | 0 / 1 / 1 |
| 2026-03-12 | Case of Elene Khoshtaria and political prisoners under the Georgian Dream regime | 1 / 0 / 1 |
| 2025-05-08 | Old challenges and new commercial practices in the internal market | 0 / 1 / 1 |
Metrics use the party's current-term MEPs on main votes. Party cohesion is undefined for single-MEP parties.