SMER-Sociálna demokracia
Slovakia · NI group · 5 MEPs
MEPs
5
Avg attendance
88.9%
Party cohesion
94.7%
Group loyalty
74.8%
Delegation alignment
63.2%
Rebel votes
6215
vs European group
Aligns with NI
83.8%
360 divergent / 2216
Aligns w/ delegation
83.4%
367 divergent / 2216
How independent is SMER-Sociálna demokracia?
On main votes, voted with the NI group majority in 83.8% of 2216 comparable votes — diverging 360 times.
It voted with the Slovakia delegation majority in 83.4% of 2216 votes.
MEPs (5)
| Name | Group | Attendance | Group loyalty | Deleg. align. | Rebel |
|---|---|---|---|---|---|
| Katarína ROTH NEVEĎALOVÁ | NI | 95.7% | 74.9% | 66.5% | 1340 |
| Judita LAŠŠÁKOVÁ | NI | 92.5% | 73.9% | 62.0% | 1344 |
| Erik KALIŇÁK | NI | 90.8% | 76.5% | 62.5% | 1187 |
| Ľuboš BLAHA | NI | 87.1% | 73.9% | 57.3% | 1266 |
| Monika BEŇOVÁ | NI | 78.1% | 74.9% | 67.5% | 1078 |
Split votes
Main votes where SMER-Sociálna demokracia MEPs did not vote mostly the same way (majority share below 65%).
| Date | Vote | For / Ag. / Abs. |
|---|---|---|
| 2026-03-11 | Tackling barriers to the single market for defence | 2 / 2 / 1 |
| 2026-02-11 | EU strategic defence and security partnerships | 0 / 3 / 2 |
| 2025-09-10 | Future of agriculture and the post-2027 common agricultural policy | 3 / 0 / 2 |
| 2026-03-26 | Proposal for a regulation of the European Parliament and of the Council amending Regulation (EU) 2021/1232 as regards the extension of its period of application ***I | 0 / 3 / 2 |
| 2023-06-01 | Act in Support of Ammunition Production | 0 / 1 / 1 |
| 2023-06-15 | Composition of the European Parliament | 1 / 1 / 0 |
| 2023-05-09 | Methane emissions reduction in the energy sector | 1 / 0 / 1 |
| 2026-03-11 | Flagship European defence projects of common interest | 3 / 2 / 0 |
| 2025-12-17 | Military Mobility | 1 / 2 / 2 |
| 2023-05-09 | Critical technologies for security and defence | 1 / 0 / 1 |
Metrics use the party's current-term MEPs on main votes. Party cohesion is undefined for single-MEP parties.