Beyond the
European groups
How Belgium's domestic parties actually behave inside the European Parliament — their cohesion, attendance, and how often they break with their European group.
Scope · 10th Parliament 2024–2029roll-call votes through 2026-07-09 · 734 MEPs this term · 470 historical records
Mouvement Réformateur
3MEPs
Renew
Nieuw-Vlaamse Alliantie
3MEPs
ECR
Vlaams Belang
3MEPs
PfE
Christen-Democratisch & Vlaams
2MEPs
EPP
Parti Socialiste
2MEPs
S&D
Vooruit
2MEPs
S&D
Anders
1MEP
Renew
Christlich Soziale Partei
1MEP
EPP
Ecologistes Confédérés pour l'Organisation de Luttes Originales
1MEP
Greens-EFA
Groen
1MEP
Greens-EFA
Les Engagés
1MEP
Renew
PVDA-PTB
1MEP
Left
By the numbers
All parties
| Party | MEPs | EU group(s) | Attend. | Cohesion | Grp loyal | Deleg. |
|---|---|---|---|---|---|---|
| Mouvement Réformateur | 3 | Renew | 85% | 100% | 95% | 94% |
| Nieuw-Vlaamse Alliantie | 3 | ECR | 72% | 99% | 68% | 48% |
| Vlaams Belang | 3 | PfE | 94% | 99% | 83% | 31% |
| Christen-Democratisch & Vlaams | 2 | EPP | 96% | 100% | 94% | 88% |
| Parti Socialiste | 2 | S&D | 92% | 96% | 87% | 83% |
| Vooruit | 2 | S&D | 94% | 100% | 98% | 90% |
| Anders | 1 | Renew | 97% | — | 97% | 94% |
| Christlich Soziale Partei | 1 | EPP | 93% | — | 91% | 88% |
| Ecologistes Confédérés pour l'Organisation de Luttes Originales | 1 | Greens-EFA | 93% | — | 93% | 77% |
| Groen | 1 | Greens-EFA | 87% | — | 99% | 80% |
| Les Engagés | 1 | Renew | 69% | — | 96% | 95% |
| PVDA-PTB | 1 | Left | 88% | — | 92% | 60% |
Cohesion is undefined for single-MEP parties. Click any party for its full profile.