Nieuw-Vlaamse Alliantie
Belgium · ECR group · 3 MEPs
MEPs
3
Avg attendance
72.2%
Party cohesion
99.3%
Group loyalty
67.7%
Delegation alignment
48.3%
Rebel votes
3880
vs European group
Aligns with ECR
75.1%
587 divergent / 2356
Aligns w/ delegation
70.0%
706 divergent / 2356
How independent is Nieuw-Vlaamse Alliantie?
On main votes, voted with the ECR group majority in 75.1% of 2356 comparable votes — diverging 587 times.
It voted with the Belgium delegation majority in 70.0% of 2356 votes.
MEPs (3)
| Name | Group | Attendance | Group loyalty | Deleg. align. | Rebel |
|---|---|---|---|---|---|
| Kris VAN DIJCK | ECR | 90.4% | 67.8% | 48.4% | 1624 |
| Assita KANKO | ECR | 66.8% | 67.4% | 48.5% | 1213 |
| Johan VAN OVERTVELDT | ECR | 59.4% | 68.1% | 47.9% | 1043 |
Split votes
Main votes where Nieuw-Vlaamse Alliantie MEPs did not vote mostly the same way (majority share below 65%).
| Date | Vote | For / Ag. / Abs. |
|---|---|---|
| 2024-03-13 | Temporary trade-liberalisation measures supplementing trade concessions applicable to Ukrainian products under the EU/Euratom/Ukraine Association Agreement ***I | 1 / 0 / 1 |
| 2022-05-04 | 2020 discharge: General budget of the EU - Court of Auditors | 1 / 1 / 0 |
| 2020-11-12 | 2021 general budget: all sections | 1 / 0 / 1 |
| 2022-10-19 | 2023 general budget: all sections | 1 / 0 / 1 |
| 2021-07-06 | Amendments to Parliament's Rules of Procedure | 0 / 1 / 1 |
| 2020-05-14 | 2021 budget: estimates of revenue and expenditure, Section I – European Parliament | 1 / 0 / 1 |
| 2024-04-10 | Common procedure for international protection in the Union ***I | 0 / 1 / 1 |
| 2024-04-11 | Objection pursuant to Rule 111(3): Specific hygiene requirements for certain meat, fishery products, dairy products and eggs | 1 / 1 / 0 |
| 2023-07-11 | Energy Efficiency Directive | 1 / 1 / 0 |
| 2020-01-15 | Human rights and democracy in the world and the European Union's policy on the matter - annual report 2018 | 0 / 1 / 1 |
Metrics use the party's current-term MEPs on main votes. Party cohesion is undefined for single-MEP parties.