Beyond the
European groups
How Portugal's domestic parties actually behave inside the European Parliament — their cohesion, attendance, and how often they break with their European group.
Scope · 10th Parliament 2024–2029roll-call votes through 2026-07-09 · 734 MEPs this term · 470 historical records
By the numbers
All parties
| Party | MEPs | EU group(s) | Attend. | Cohesion | Grp loyal | Deleg. |
|---|---|---|---|---|---|---|
| Partido Socialista | 8 | S&D | 89% | 99% | 98% | 92% |
| Partido Social Democrata | 4 | EPP | 90% | 100% | 95% | 87% |
| Aliança Democrática | 2 | EPP | 92% | 100% | 96% | 88% |
| Chega | 2 | PfE | 93% | 95% | 86% | 32% |
| Iniciativa Liberal | 2 | Renew | 87% | 98% | 95% | 90% |
| Bloco de Esquerda | 1 | Left | 80% | — | 96% | 64% |
| Partido Comunista Português | 1 | Left | 77% | — | 84% | 55% |
| Partido do Centro Democrático Social-Partido Popular | 1 | EPP | 87% | — | 94% | 84% |
Cohesion is undefined for single-MEP parties. Click any party for its full profile.