Beyond the
European groups
How Slovakia's domestic parties actually behave inside the European Parliament — their cohesion, attendance, and how often they break with their European group.
Scope · 10th Parliament 2024–2029roll-call votes through 2026-07-09 · 734 MEPs this term · 470 historical records
By the numbers
All parties
| Party | MEPs | EU group(s) | Attend. | Cohesion | Grp loyal | Deleg. |
|---|---|---|---|---|---|---|
| Progresívne Slovensko | 6 | Renew | 87% | 99% | 97% | 66% |
| SMER-Sociálna demokracia | 5 | NI | 89% | 95% | 75% | 63% |
| Hnutie Republika | 2 | ESN | 94% | 100% | 78% | 51% |
| Hlas – sociálna demokracia | 1 | NI | 75% | — | 68% | 61% |
| Kresťanskodemokratické hnutie | 1 | EPP | 90% | — | 77% | 63% |
Cohesion is undefined for single-MEP parties. Click any party for its full profile.