Alternative für Deutschland
Germany · ESN group · 15 MEPs
MEPs
15
Avg attendance
91.2%
Party cohesion
97.2%
Group loyalty
97.3%
Delegation alignment
32.4%
Rebel votes
2043
vs European group
Aligns with ESN
91.9%
189 divergent / 2321
Aligns w/ delegation
24.4%
1755 divergent / 2321
How independent is Alternative für Deutschland?
On main votes, voted with the ESN group majority in 91.9% of 2321 comparable votes — diverging 189 times.
It voted with the Germany delegation majority in 24.4% of 2321 votes.
MEPs (15)
| Name | Group | Attendance | Group loyalty | Deleg. align. | Rebel |
|---|---|---|---|---|---|
| Alexander JUNGBLUTH | ESN | 99.0% | 93.0% | 35.3% | 384 |
| Christine ANDERSON | ESN | 98.6% | 99.6% | 31.9% | 23 |
| Volker SCHNURRBUSCH | ESN | 98.3% | 93.0% | 32.2% | 298 |
| Tomasz FROELICH | ESN | 95.8% | 94.5% | 30.6% | 296 |
| Irmhild BOẞDORF | ESN | 95.2% | 99.1% | 32.3% | 47 |
| Mary KHAN | ESN | 93.7% | 97.3% | 32.8% | 143 |
| Alexander SELL | ESN | 92.3% | 98.4% | 32.1% | 81 |
| René AUST | ESN | 90.9% | 98.2% | 32.3% | 92 |
| Siegbert Frank DROESE | ESN | 90.9% | 96.8% | 31.5% | 162 |
| Markus BUCHHEIT | ESN | 90.3% | 96.6% | 33.7% | 172 |
| Marc JONGEN | ESN | 88.6% | 99.0% | 32.2% | 52 |
| Anja ARNDT | ESN | 86.1% | 98.8% | 32.7% | 56 |
| Petr BYSTRON | ESN | 85.7% | 97.5% | 32.7% | 121 |
| Arno BAUSEMER | ESN | 85.4% | 98.6% | 33.1% | 69 |
| Hans NEUHOFF | ESN | 77.3% | 98.9% | 30.4% | 47 |
Split votes
Main votes where Alternative für Deutschland MEPs did not vote mostly the same way (majority share below 65%).
Metrics use the party's current-term MEPs on main votes. Party cohesion is undefined for single-MEP parties.