Eesti Keskerakond
Estonia · ECR, Renew groups · 2 MEPs
MEPs
2
Avg attendance
85.2%
Party cohesion
69.2%
Group loyalty
92.8%
Delegation alignment
69.6%
Rebel votes
679
vs European group
Aligns with ECR
66.4%
790 divergent / 2350
Aligns w/ delegation
93.1%
163 divergent / 2350
How independent is Eesti Keskerakond?
On main votes, voted with the ECR group majority in 66.4% of 2350 comparable votes — diverging 790 times.
It voted with the Estonia delegation majority in 93.1% of 2350 votes.
MEPs (2)
| Name | Group | Attendance | Group loyalty | Deleg. align. | Rebel |
|---|---|---|---|---|---|
| Jaak MADISON | ECR | 85.4% | 88.8% | 45.4% | 527 |
| Jana TOOM | Renew | 85.0% | 96.8% | 93.8% | 152 |
Split votes
Main votes where Eesti Keskerakond MEPs did not vote mostly the same way (majority share below 65%).
| Date | Vote | For / Ag. / Abs. |
|---|---|---|
| 2021-05-18 | The impacts of climate change on vulnerable populations in developing countries | 1 / 1 / 0 |
| 2022-07-06 | The EU and the defence of multilateralism | 1 / 1 / 0 |
| 2022-06-07 | The EEAS’s Climate Change and Defence Roadmap | 1 / 1 / 0 |
| 2021-01-20 | Implementation of the Common Security and Defence Policy - annual report 2020 | 0 / 1 / 1 |
| 2020-01-15 | Implementation of the common security and defence policy - annual report 2018 | 0 / 1 / 1 |
| 2024-04-10 | Asylum and migration management ***I | 1 / 1 / 0 |
| 2025-05-07 | A revamped long-term budget for the Union in a changing world | 1 / 1 / 0 |
| 2024-03-13 | European Semester for economic policy coordination: employment and social priorities for 2024 | 1 / 1 / 0 |
| 2023-04-19 | Guidelines for the 2024 Budget - Section III | 0 / 1 / 1 |
| 2023-01-18 | Implementation of the common security and defence policy - annual report 2022 | 1 / 0 / 1 |
Metrics use the party's current-term MEPs on main votes. Party cohesion is undefined for single-MEP parties.