Beyond the
European groups
How Romania's domestic parties actually behave inside the European Parliament — their cohesion, attendance, and how often they break with their European group.
Scope · 10th Parliament 2024–2029roll-call votes through 2026-07-09 · 734 MEPs this term · 470 historical records
By the numbers
All parties
| Party | MEPs | EU group(s) | Attend. | Cohesion | Grp loyal | Deleg. |
|---|---|---|---|---|---|---|
| PSD | 11 | S&D | 68% | 99% | 95% | 85% |
| Partidul Naţional Liberal | 8 | EPP | 87% | 98% | 97% | 95% |
| AUR | 3 | ECR | 87% | 94% | 85% | 48% |
| Partidul Acțiunea Conservatoare | 2 | ECR | 91% | 98% | 87% | 47% |
| UDMR | 2 | EPP | 89% | 97% | 92% | 89% |
| USR | 2 | Renew | 86% | 98% | 98% | 88% |
| Dreptate și Frăție | 1 | NI | 88% | — | 56% | 40% |
| PMP | 1 | Renew | 71% | — | 96% | 89% |
| Partidul Umanist Social Liberal | 1 | S&D | 88% | — | 89% | 83% |
| Partidului Național Conservator Român | 1 | ECR | 79% | — | 84% | 50% |
| S.O.S. România | 1 | NI | 67% | — | 51% | 20% |
Cohesion is undefined for single-MEP parties. Click any party for its full profile.