Beyond the
European groups
How France's domestic parties actually behave inside the European Parliament — their cohesion, attendance, and how often they break with their European group.
Scope · 10th Parliament 2024–2029roll-call votes through 2026-07-09 · 734 MEPs this term · 470 historical records
Rassemblement national
29MEPs
PfE
Parti socialiste
10MEPs
S&D
La France Insoumise
9MEPs
Left
Renaissance
6MEPs
Renew
Les Républicains
5MEPs
EPP
Les Écologistes
5MEPs
Greens-EFA
Identité Libertés
4MEPs
ECR
Mouvement Démocrate
3MEPs
Renew
Place publique
3MEPs
S&D
Horizons
2MEPs
Renew
Sans parti
2MEPs
NI, Renew
Reconquête!
1MEP
ESN
Union des droites pour la République
1MEP
PfE
Union des démocrates et indépendants
1MEP
Renew
By the numbers
All parties
| Party | MEPs | EU group(s) | Attend. | Cohesion | Grp loyal | Deleg. |
|---|---|---|---|---|---|---|
| Rassemblement national | 29 | PfE | 91% | 99% | 92% | 60% |
| Parti socialiste | 10 | S&D | 83% | 99% | 93% | 67% |
| La France Insoumise | 9 | Left | 87% | 96% | 94% | 60% |
| Renaissance | 6 | Renew | 84% | 99% | 96% | 71% |
| Les Républicains | 5 | EPP | 90% | 96% | 73% | 72% |
| Les Écologistes | 5 | Greens-EFA | 83% | 99% | 93% | 59% |
| Identité Libertés | 4 | ECR | 89% | 99% | 77% | 53% |
| Mouvement Démocrate | 3 | Renew | 91% | 99% | 96% | 70% |
| Place publique | 3 | S&D | 88% | 99% | 93% | 67% |
| Horizons | 2 | Renew | 89% | 100% | 95% | 71% |
| Sans parti | 2 | NI, Renew | 93% | 95% | 70% | 65% |
| Reconquête! | 1 | ESN | 73% | — | 75% | 51% |
| Union des droites pour la République | 1 | PfE | 86% | — | 70% | 67% |
| Union des démocrates et indépendants | 1 | Renew | 91% | — | 96% | 71% |
Cohesion is undefined for single-MEP parties. Click any party for its full profile.