Beyond the
European groups
How Germany's domestic parties actually behave inside the European Parliament — their cohesion, attendance, and how often they break with their European group.
Scope · 10th Parliament 2024–2029roll-call votes through 2026-07-09 · 734 MEPs this term · 470 historical records
Christlich Demokratische Union Deutschlands
22MEPs
EPP
Alternative für Deutschland
15MEPs
ESN
Sozialdemokratische Partei Deutschlands
14MEPs
S&D
Bündnis 90/Die Grünen
12MEPs
Greens-EFA
Christlich-Soziale Union in Bayern e.V.
6MEPs
EPP
Bündnis Sahra Wagenknecht – Vernunft und Gerechtigkeit
5MEPs
NI
Freie Demokratische Partei
5MEPs
Renew
DIE LINKE.
3MEPs
Left
Freie Wähler
3MEPs
Renew
Volt
3MEPs
Greens-EFA
Die PARTEI
2MEPs
NI
Familien-Partei Deutschlands
1MEP
EPP
PARTEI MENSCH KLIMA TIERSCHUTZ
1MEP
Left
Partei des Fortschritts
1MEP
Renew
Ökologisch-Demokratische Partei
1MEP
EPP
By the numbers
Most cohesive
100%
Volt
MEPs vote together most often
Most loyal to EU group
98%
Bündnis 90/Die Grünen
follows its European group
Most independent from Germany
31%
Bündnis Sahra Wagenknecht – Vernunft und Gerechtigkeit
aligns least with the national majority
Highest attendance
99%
Familien-Partei Deutschlands
most present at roll-calls
All parties
| Party | MEPs | EU group(s) | Attend. | Cohesion | Grp loyal | Deleg. |
|---|---|---|---|---|---|---|
| Christlich Demokratische Union Deutschlands | 22 | EPP | 89% | 99% | 98% | 92% |
| Alternative für Deutschland | 15 | ESN | 91% | 97% | 97% | 32% |
| Sozialdemokratische Partei Deutschlands | 14 | S&D | 87% | 99% | 97% | 85% |
| Bündnis 90/Die Grünen | 12 | Greens-EFA | 92% | 99% | 98% | 76% |
| Christlich-Soziale Union in Bayern e.V. | 6 | EPP | 86% | 98% | 98% | 92% |
| Bündnis Sahra Wagenknecht – Vernunft und Gerechtigkeit | 5 | NI | 93% | 98% | 74% | 31% |
| Freie Demokratische Partei | 5 | Renew | 87% | 100% | 92% | 90% |
| DIE LINKE. | 3 | Left | 88% | 95% | 96% | 58% |
| Freie Wähler | 3 | Renew | 89% | 100% | 79% | 78% |
| Volt | 3 | Greens-EFA | 92% | 100% | 97% | 75% |
| Die PARTEI | 2 | NI | 74% | 94% | 57% | 43% |
| Familien-Partei Deutschlands | 1 | EPP | 99% | — | 98% | 92% |
| PARTEI MENSCH KLIMA TIERSCHUTZ | 1 | Left | 94% | — | 93% | 61% |
| Partei des Fortschritts | 1 | Renew | 92% | — | 88% | 84% |
| Ökologisch-Demokratische Partei | 1 | EPP | 88% | — | 83% | 85% |
Cohesion is undefined for single-MEP parties. Click any party for its full profile.