Beyond the
European groups
How Italy's domestic parties actually behave inside the European Parliament — their cohesion, attendance, and how often they break with their European group.
Scope · 10th Parliament 2024–2029roll-call votes through 2026-07-09 · 734 MEPs this term · 470 historical records
By the numbers
All parties
| Party | MEPs | EU group(s) | Attend. | Cohesion | Grp loyal | Deleg. |
|---|---|---|---|---|---|---|
| FRATELLI D' ITALIA | 24 | ECR | 88% | 97% | 92% | 56% |
| Partito Democratico | 20 | Renew, S&D | 88% | 99% | 96% | 79% |
| Forza Italia | 8 | EPP | 81% | 96% | 94% | 85% |
| Movimento 5 Stelle | 8 | Left | 93% | 100% | 90% | 58% |
| Lega | 7 | PfE | 82% | 92% | 82% | 41% |
| Europa Verde - Verdi | 2 | Greens-EFA | 89% | 99% | 91% | 66% |
| Alleanza Verdi e Sinistra | 1 | Left | 49% | — | 95% | 63% |
| Azione | 1 | Renew | 83% | — | 89% | 81% |
| Futuro Nazionale | 1 | ESN | 99% | — | 77% | 38% |
| Sinistra Italiana | 1 | Left | 88% | — | 96% | 60% |
| Südtiroler Volkspartei | 1 | EPP | 99% | — | 97% | 86% |
Cohesion is undefined for single-MEP parties. Click any party for its full profile.