Computing the LV delegation profile…
Computing the LV delegation profile…
LVVoting profile of the Latvia delegation in the 10th European Parliament.
| Topic | Main votes | Majority position | Cohesion | Attendance |
|---|---|---|---|---|
| Budget | 400 | For | 92.4% | 94.6% |
| Foreign Affairs | 188 | For | 85.1% | 87.2% |
| Climate & Environment | 66 | For | 73.7% | 89.6% |
| Institutional Affairs | 54 | For | 78.7% | 89.3% |
| Fisheries | 47 | For | 86.5% | 87.4% |
| Russia | 43 | For | 87.1% | 77.5% |
| Migration & Asylum | 43 | For | 80.5% | 89.0% |
| Taxation | 43 | For | 86.5% | 90.9% |
| Social Affairs | 43 | For | 82% | 91.6% |
| Health | 42 | For | 92.1% | 93.5% |
| Trade | 41 | For | 79.1% | 90.7% |
| Energy | 35 | For | 83.7% | 86.6% |
| Defence & Security | 35 | For | 74.5% | 92.2% |
| Ukraine | 34 | For | 94.3% | 80.0% |
| Environment | 34 | For | 78.8% | 90.7% |
Greens-EFA97.4%ECR95.9%ECR94.5%EPP93.7%PfE91.0%ECR71.8%Renew75.2%S&D86.5%EPP90.8%PfE91.0%EPP98.3%EPP97.8%Renew94.1%Greens-EFA93.4%S&D92.7%PfE48.0%Greens-EFA65.3%ECR67.1%ECR67.2%ECR69.0%PfE729ECR596ECR593ECR457Greens-EFA360ECR98.5%Greens-EFA98.4%ECR95.8%EPP95.5%PfE95.0%Main votes where less than 65% of Latvia MEPs voted the same way. Sorted by importance, then date.
Main votes where the Latvia delegation majority (with ≥65% cohesion) clearly differed from the Parliament-wide majority. Sorted by importance.
| Date | Title | Importance | EU said | Latvia said | Latvia cohesion |
|---|---|---|---|---|---|
| 2026-01-21 | Request for opinion from the Court of Justice on the compatibility with the Treaties of the proposed EU-Mercosur Partnership Agreement (EMPA) and Interim Trade Agreement (ITA) | 93 | For | Against | 88.9% |
| 2020-07-10 | Objection pursuant to Rule 112(2) and (3): Certain uses of chromium trioxide | 92 | Tied | For | 71.4% |
| 2026-07-07 | Temporary derogation from certain provisions of the ePrivacy Directive to combat online child sexual abuse ***II | 91 | For | Against | 77.8% |
| 2023-10-05 | Schengen Borders Code | 86 | For | Against | 71.4% |
| 2024-10-23 | General budget of the European Union for the financial year 2025 – all sections | 85 | Against | For | 77.8% |
| 2022-11-24 | Human rights situation in Egypt | 84 | For | Abstain | 66.7% |
| 2025-07-09 | Objection pursuant to Rule 114(3): amending Delegated Regulation (EU) 2016/1675 to add certain countries to the list of high-risk third countries, and to remove other countries from that list | 78 | Against | For | 85.7% |
Country-to-country agreement on main votes since the 10th Parliament began (16 July 2024). Each cell counts the share of votes where both countries had the same modal expressed position (For/Against/Abstain).
BGHRROLTSIHUCZSKFRMTBG Bulgaria95.0%HR Croatia94.5%RO Romania94.3%LT Lithuania93.6%SI Slovenia93.3%DE Germany93.3%NL Netherlands92.3%LU Luxembourg92.1%BE Belgium92.1%PT Portugal91.6%AT Austria90.4%ES Spain90.4%IT Italy89.5%FI Finland89.0%EE Estonia88.6%CY Cyprus88.0%DK Denmark87.8%PL Poland87.5%IE Ireland86.6%SE Sweden83.5%EL Greece83.5%MT Malta81.4%FR France74.7%SK Slovakia72.3%CZ Czech Republic71.5%HU Hungary53.7%9 MEPs, 7 national parties, 6 European groups. Beyond the labels — seats, cohesion and how each domestic party maps to its European group.
Its MEPs vote the same way more often than any other Latvia party with more than one seat.
Full party analysis →