Computing the DE delegation profile…
Computing the DE delegation profile…
DEVoting profile of the Germany delegation in the 10th European Parliament.
| Topic | Main votes | Majority position | Cohesion | Attendance |
|---|---|---|---|---|
| Budget | 400 | For | 86.1% | 92.3% |
| Foreign Affairs | 188 | For | 78.5% | 88.0% |
| Climate & Environment | 66 | For | 68.5% | 91.8% |
| Institutional Affairs | 54 | For | 67.9% | 90.9% |
| Fisheries | 47 | For | 73.1% | 90.4% |
| Russia | 43 | For | 77.7% | 84.8% |
| Migration & Asylum | 43 | For | 77.3% | 90.5% |
| Taxation | 43 | For | 81.9% | 90.5% |
| Social Affairs | 43 | For | 76.2% | 91.4% |
| Health | 42 | For | 81.3% | 91.6% |
| Trade | 41 | For | 73.8% | 91.2% |
| Energy | 35 | For | 72.8% | 90.5% |
| Defence & Security | 35 | For | 65.3% | 92.7% |
| Ukraine | 34 | For | 81.3% | 86.5% |
| Environment | 34 | For | 74.6% | 92.5% |
Greens-EFA99.2%NI99.1%ESN99.0%Renew99.0%Greens-EFA98.9%NI59.5%NI61.6%Renew67.4%Greens-EFA71.3%S&D72.7%ESN99.6%ESN99.1%EPP99.1%ESN99.0%ESN98.9%NI28.8%NI29.4%ESN30.4%ESN30.6%NI30.6%NI1,909NI1,784NI1,683NI1,435NI1,427Renew99.4%NI99.4%NI99.4%EPP99.2%Greens-EFA99.1%Main votes where less than 65% of Germany MEPs voted the same way. Sorted by importance, then date.
Main votes where the Germany delegation majority (with ≥65% cohesion) clearly differed from the Parliament-wide majority. Sorted by importance.
| Date | Title | Importance | EU said | Germany said | Germany cohesion |
|---|---|---|---|---|---|
| 2022-07-06 | Objection pursuant to Rule 111(3): Amending the Taxonomy Climate Delegated Act and the Taxonomy Disclosures Delegated Act | 91 | Against | For | 67.4% |
| 2024-04-24 | Early intervention measures, conditions for resolution and financing of resolution action (BRRD3) ***I | 82 | For | Against | 86.4% |
| 2024-04-24 | Early intervention measures, conditions for resolution and funding of resolution action (SRMR3) ***I | 79 | For | Against | 84.1% |
| 2024-04-24 | Scope of deposit protection, use of deposit guarantee schemes funds, cross-border cooperation, and transparency (DGSD2) ***I | 79 | For | Against | 85.9% |
| 2025-10-23 | Soil Monitoring and Resilience (Soil Monitoring Law) ***II | 74 | Against | For | 65.4% |
| 2021-05-18 | Challenges of sports events organisers in the digital environment | 73 | For | Against | 66.7% |
Country-to-country agreement on main votes since the 10th Parliament began (16 July 2024). Each cell counts the share of votes where both countries had the same modal expressed position (For/Against/Abstain).
BGNLHRLTROHUCZSKFRMTBG Bulgaria96.4%NL Netherlands95.9%HR Croatia95.7%LT Lithuania95.5%RO Romania95.5%LU Luxembourg95.4%BE Belgium95.4%AT Austria94.8%PT Portugal94.8%SI Slovenia93.8%LV Latvia93.3%ES Spain92.4%FI Finland92.3%DK Denmark91.8%EE Estonia91.2%IT Italy90.4%IE Ireland89.0%SE Sweden88.1%CY Cyprus87.8%PL Poland87.6%EL Greece85.2%MT Malta85.2%FR France76.3%SK Slovakia73.0%CZ Czech Republic69.8%HU Hungary51.9%94 MEPs, 15 national parties, 7 European groups. Beyond the labels — seats, cohesion and how each domestic party maps to its European group.
Its MEPs vote the same way more often than any other Germany party with more than one seat.
Full party analysis →