Computing the SI delegation profile…
Computing the SI delegation profile…
SIVoting profile of the Slovenia delegation in the 10th European Parliament.
| Topic | Main votes | Majority position | Cohesion | Attendance |
|---|---|---|---|---|
| Budget | 400 | For | 96.8% | 93.6% |
| Foreign Affairs | 188 | For | 92.8% | 90.9% |
| Climate & Environment | 66 | For | 78.4% | 97.0% |
| Institutional Affairs | 54 | For | 85.2% | 93.2% |
| Fisheries | 47 | For | 93.3% | 95.9% |
| Russia | 43 | For | 93.4% | 88.3% |
| Migration & Asylum | 43 | For | 88.3% | 91.3% |
| Taxation | 43 | For | 94.2% | 93.7% |
| Social Affairs | 43 | For | 91.6% | 93.6% |
| Health | 42 | For | 94.3% | 94.4% |
| Trade | 41 | For | 84.4% | 93.6% |
| Energy | 35 | For | 87.9% | 93.3% |
| Defence & Security | 35 | For | 83.9% | 97.3% |
| Ukraine | 34 | For | 97.3% | 90.5% |
| Environment | 34 | For | 83.9% | 95.0% |
EPP98.5%EPP96.8%Renew94.1%EPP93.4%EPP91.1%Greens-EFA85.1%Renew88.3%EPP90.8%S&D90.8%EPP91.1%Renew98.0%Greens-EFA97.0%S&D93.9%Renew92.3%EPP90.0%Greens-EFA67.5%S&D74.4%EPP75.0%Renew78.3%Renew84.3%EPP2,854EPP982EPP891EPP778EPP547EPP99.0%EPP97.2%Renew96.7%EPP96.6%EPP94.9%Main votes where less than 65% of Slovenia MEPs voted the same way. Sorted by importance, then date.
Main votes where the Slovenia delegation majority (with ≥65% cohesion) clearly differed from the Parliament-wide majority. Sorted by importance.
| Date | Title | Importance | EU said | Slovenia said | Slovenia cohesion |
|---|---|---|---|---|---|
| 2019-10-24 | The draft Commission implementing decision partially granting an authorisation for a use of chromium trioxide under Regulation (EC) No 1907/2006 of the European Parliament and of the Council (Cromomed S.A. and others) | 88 | For | Against | 66.7% |
| 2022-06-08 | Revision of the EU Emissions Trading System | 85 | Against | For | 75.0% |
| 2023-09-14 | Union’s electricity market design | 84 | For | Against | 71.4% |
| 2024-04-25 | Interinstitutional Body for Ethical Standards | 82 | For | Against | 66.7% |
| 2024-04-11 | Objection pursuant to Rule 111(3): Specific hygiene requirements for certain meat, fishery products, dairy products and eggs | 82 | Against | For | 71.4% |
| 2025-07-09 | Objection pursuant to Rule 114(3): amending Delegated Regulation (EU) 2016/1675 to add certain countries to the list of high-risk third countries, and to remove other countries from that list | 78 | Against | For | 66.7% |
Country-to-country agreement on main votes since the 10th Parliament began (16 July 2024). Each cell counts the share of votes where both countries had the same modal expressed position (For/Against/Abstain).
HRROBGLTDEHUCZSKFRSEHR Croatia95.4%RO Romania94.8%BG Bulgaria94.8%LT Lithuania93.8%DE Germany93.8%LV Latvia93.3%BE Belgium92.6%NL Netherlands91.9%LU Luxembourg91.9%PT Portugal91.4%ES Spain90.5%AT Austria90.5%PL Poland90.4%FI Finland89.2%EE Estonia88.8%CY Cyprus88.4%IT Italy88.3%DK Denmark87.6%IE Ireland86.8%EL Greece83.3%MT Malta83.0%SE Sweden83.0%FR France75.1%SK Slovakia72.9%CZ Czech Republic72.5%HU Hungary55.1%9 MEPs, 5 national parties, 4 European groups. Beyond the labels — seats, cohesion and how each domestic party maps to its European group.
Its MEPs vote the same way more often than any other Slovenia party with more than one seat.
Full party analysis →