Computing the NL delegation profile…
Computing the NL delegation profile…
NLVoting profile of the Netherlands delegation in the 10th European Parliament.
On votes where Netherlands had a clear delegation majority
See exceptions →| Topic | Main votes | Majority position | Cohesion | Attendance |
|---|---|---|---|---|
| Budget | 400 | For | 79.4% | 93.0% |
| Foreign Affairs | 188 | For | 81% | 91.3% |
| Climate & Environment | 66 | For | 66.7% | 92.5% |
| Institutional Affairs | 54 | For | 64.8% | 93.1% |
| Fisheries | 47 | For | 75.5% | 91.2% |
| Russia | 43 | For | 86% | 88.2% |
| Migration & Asylum | 43 | For | 76.3% | 91.3% |
| Taxation | 43 | For | 79.5% | 92.6% |
| Social Affairs | 43 | For | 70.8% | 94.0% |
| Health | 42 | For | 77.4% | 92.6% |
| Trade | 41 | For | 75.3% | 92.9% |
| Energy | 35 | For | 72% | 91.1% |
| Defence & Security | 35 | For | 68.5% | 91.5% |
| Ukraine | 34 | For | 84.2% | 89.8% |
| Environment | 34 | For | 71.5% | 92.3% |
ECR99.7%Renew99.7%EPP99.7%S&D99.6%EPP99.6%Left48.3%Renew73.5%Renew74.2%PfE86.3%Greens-EFA99.3%Greens-EFA97.8%Greens-EFA97.7%Greens-EFA97.7%EPP97.3%PfE34.2%PfE34.8%PfE35.3%PfE35.3%ECR1,493ECR1,327PfE1,134PfE1,131PfE1,122Renew99.9%S&D99.7%EPP99.7%Greens-EFA99.4%EPP99.4%Main votes where less than 65% of Netherlands MEPs voted the same way. Sorted by importance, then date.
Main votes where the Netherlands delegation majority (with ≥65% cohesion) clearly differed from the Parliament-wide majority. Sorted by importance.
| Date | Title | Importance | EU said | Netherlands said | Netherlands cohesion |
|---|---|---|---|---|---|
| 2023-09-14 | Regulation of prostitution in the EU: its cross-border implications and impact on gender equality and women’s rights | 92 | For | Against | 76.0% |
| 2026-07-07 | Temporary derogation from certain provisions of the ePrivacy Directive to combat online child sexual abuse ***II | 91 | For | Against | 69.0% |
| 2024-04-25 | Estimates of revenue and expenditure for the financial year 2025 – Section I – European Parliament | 85 | For | Against | 91.7% |
| 2025-05-07 | Amending of the ERDF, Cohesion Fund and Just Transition Fund as regards specific measures to address strategic challenges in the context of the mid-term review ***I | 83 | For | Against | 75.9% |
| 2022-02-15 | European Maritime, Fisheries and Aquaculture Fund: periods of time and the dates for the inadmissibility of applications for support | 83 | For | Against | 82.8% |
| 2024-04-24 | European Health Data Space ***I | 81 | For | Against | 75.0% |
| 2021-03-10 | Fisheries control | 78 | For | Against | 72.4% |
Country-to-country agreement on main votes since the 10th Parliament began (16 July 2024). Each cell counts the share of votes where both countries had the same modal expressed position (For/Against/Abstain).
DEBGLTHRBEHUCZSKFRELDE Germany95.9%BG Bulgaria95.2%LT Lithuania94.8%HR Croatia94.8%BE Belgium94.7%LU Luxembourg94.3%PT Portugal94.2%RO Romania93.5%AT Austria92.6%DK Denmark92.4%LV Latvia92.3%SI Slovenia91.9%FI Finland91.6%EE Estonia91.0%IT Italy90.2%ES Spain90.0%IE Ireland89.9%SE Sweden87.8%CY Cyprus86.8%PL Poland86.1%MT Malta84.9%EL Greece83.7%FR France76.1%SK Slovakia72.2%CZ Czech Republic68.7%HU Hungary50.7%30 MEPs, 10 national parties, 7 European groups. Beyond the labels — seats, cohesion and how each domestic party maps to its European group.
Its MEPs vote the same way more often than any other Netherlands party with more than one seat.
Full party analysis →