Computing the BE delegation profile…
Computing the BE delegation profile…
BEVoting profile of the Belgium delegation in the 10th European Parliament.
| Topic | Main votes | Majority position | Cohesion | Attendance |
|---|---|---|---|---|
| Budget | 400 | For | 82.8% | 93.5% |
| Foreign Affairs | 188 | For | 81.3% | 88.5% |
| Climate & Environment | 66 | For | 65.2% | 93.1% |
| Institutional Affairs | 54 | For | 68% | 93.0% |
| Fisheries | 47 | For | 77.5% | 92.6% |
| Russia | 43 | For | 78.9% | 85.5% |
| Migration & Asylum | 43 | For | 72.8% | 93.5% |
| Taxation | 43 | For | 80% | 92.3% |
| Social Affairs | 43 | For | 80.7% | 94.3% |
| Health | 42 | For | 78.5% | 93.3% |
| Trade | 41 | For | 70.7% | 93.0% |
| Energy | 35 | For | 73.3% | 93.6% |
| Defence & Security | 35 | For | 65.3% | 92.5% |
| Ukraine | 34 | For | 81.1% | 86.8% |
| Environment | 34 | For | 73.5% | 94.3% |
PfE98.5%Left97.9%PfE97.8%Renew96.7%EPP96.4%ECR59.4%ECR66.8%Renew69.4%Renew70.5%PfE85.0%Greens-EFA98.9%S&D98.5%S&D98.3%Renew96.6%Renew95.8%PfE30.5%PfE30.6%PfE31.6%ECR47.9%ECR48.4%ECR1,624ECR1,213ECR1,043PfE885PfE882PfE99.3%PfE98.8%Left98.4%EPP98.1%Renew97.8%Main votes where less than 65% of Belgium MEPs voted the same way. Sorted by importance, then date.
Main votes where the Belgium delegation majority (with ≥65% cohesion) clearly differed from the Parliament-wide majority. Sorted by importance.
| Date | Title | Importance | EU said | Belgium said | Belgium cohesion |
|---|---|---|---|---|---|
| 2025-05-07 | Amending of the ERDF, Cohesion Fund and Just Transition Fund as regards specific measures to address strategic challenges in the context of the mid-term review ***I | 83 | For | Against | 77.8% |
| 2022-02-15 | European Maritime, Fisheries and Aquaculture Fund: periods of time and the dates for the inadmissibility of applications for support | 83 | For | Against | 80.0% |
| 2019-10-24 | Search and rescue in the Mediterranean (SAR) | 81 | Against | For | 66.7% |
| 2025-06-17 | Financing for development – ahead of the Fourth International Conference on Financing for Development in Seville | 78 | Against | For | 77.8% |
Country-to-country agreement on main votes since the 10th Parliament began (16 July 2024). Each cell counts the share of votes where both countries had the same modal expressed position (For/Against/Abstain).
LUPTDEBGLTHUCZSKFRELLU Luxembourg96.2%PT Portugal95.4%DE Germany95.4%BG Bulgaria95.2%LT Lithuania95.0%HR Croatia94.8%NL Netherlands94.7%FI Finland94.2%RO Romania94.0%AT Austria93.3%EE Estonia93.1%SI Slovenia92.6%DK Denmark92.4%ES Spain92.3%LV Latvia92.1%IE Ireland91.9%IT Italy90.0%SE Sweden88.7%CY Cyprus86.8%MT Malta86.8%PL Poland86.3%EL Greece84.9%FR France76.6%SK Slovakia71.5%CZ Czech Republic68.0%HU Hungary50.7%21 MEPs, 12 national parties, 7 European groups. Beyond the labels — seats, cohesion and how each domestic party maps to its European group.
Its MEPs vote the same way more often than any other Belgium party with more than one seat.
Full party analysis →