Computing the ES delegation profile…
Computing the ES delegation profile…
ESVoting profile of the Spain delegation in the 10th European Parliament.
| Topic | Main votes | Majority position | Cohesion | Attendance |
|---|---|---|---|---|
| Budget | 400 | For | 90.6% | 92.9% |
| Foreign Affairs | 188 | For | 83.1% | 88.3% |
| Climate & Environment | 66 | For | 74.2% | 90.9% |
| Institutional Affairs | 54 | For | 73.3% | 91.1% |
| Fisheries | 47 | For | 85.8% | 90.2% |
| Russia | 43 | For | 86.8% | 85.4% |
| Migration & Asylum | 43 | For | 84.8% | 90.5% |
| Taxation | 43 | For | 89% | 92.1% |
| Social Affairs | 43 | For | 87.9% | 91.1% |
| Health | 42 | For | 88.2% | 93.3% |
| Trade | 41 | For | 74.6% | 90.7% |
| Energy | 35 | For | 81.8% | 90.4% |
| Defence & Security | 35 | For | 74.9% | 90.5% |
| Ukraine | 34 | For | 86.4% | 84.7% |
| Environment | 34 | For | 77.2% | 91.4% |
S&D99.1%PfE99.1%S&D98.7%EPP97.2%EPP96.8%EPP30.9%Left59.7%NI61.7%S&D66.3%Left70.0%S&D99.3%S&D98.3%S&D98.1%S&D98.0%S&D97.9%NI35.1%PfE37.8%PfE37.9%PfE38.4%PfE38.6%NI1,695PfE1,047PfE999PfE993PfE915S&D99.7%S&D99.2%EPP98.9%PfE98.3%EPP98.0%Main votes where less than 65% of Spain MEPs voted the same way. Sorted by importance, then date.
Main votes where the Spain delegation majority (with ≥65% cohesion) clearly differed from the Parliament-wide majority. Sorted by importance.
| Date | Title | Importance | EU said | Spain said | Spain cohesion |
|---|---|---|---|---|---|
| 2026-01-21 | Request for opinion from the Court of Justice on the compatibility with the Treaties of the proposed EU-Mercosur Partnership Agreement (EMPA) and Interim Trade Agreement (ITA) | 93 | For | Against | 80.8% |
| 2023-12-12 | Role of tax policy in times of crisis | 89 | Against | For | 68.6% |
| 2019-10-24 | Search and rescue in the Mediterranean (SAR) | 81 | Against | For | 70.2% |
| 2026-07-09 | Temporary derogation from certain provisions of the ePrivacy Directive to combat online child sexual abuse | 79 | For | Against | 69.8% |
| 2025-07-09 | Objection pursuant to Rule 114(3): amending Delegated Regulation (EU) 2016/1675 to add certain countries to the list of high-risk third countries, and to remove other countries from that list | 73 | Against | For | 66.1% |
| 2023-07-11 | Detailed production rules for organic sea salt and other organic salts for food and feed | 63 | For | Against | 84.4% |
Country-to-country agreement on main votes since the 10th Parliament began (16 July 2024). Each cell counts the share of votes where both countries had the same modal expressed position (For/Against/Abstain).
BGDELTBELUHUSKCZFRMTBG Bulgaria92.6%DE Germany92.4%LT Lithuania92.4%BE Belgium92.3%LU Luxembourg92.3%HR Croatia91.9%FI Finland91.9%EE Estonia91.9%PT Portugal91.8%RO Romania91.6%SI Slovenia90.5%LV Latvia90.4%IE Ireland90.0%NL Netherlands90.0%AT Austria90.0%DK Denmark88.7%IT Italy87.6%SE Sweden87.1%CY Cyprus84.8%PL Poland84.2%EL Greece82.5%MT Malta80.5%FR France74.2%CZ Czech Republic71.1%SK Slovakia69.2%HU Hungary49.3%60 MEPs, 14 national parties, 8 European groups. Beyond the labels — seats, cohesion and how each domestic party maps to its European group.
Its MEPs vote the same way more often than any other Spain party with more than one seat.
Full party analysis →